
Adam Rossington
Batsman4 May 1993 (33 years)
Batting Style: Right HandBowling Style: Role: Batsman
Personal Information
Career Information
Batting Statistics
| Stats | ABD T10 | SA20 | PSL | T20 BLAST | HUNDRED | INT LEAGUET20 | NPL | BPL |
|---|---|---|---|---|---|---|---|---|
| Matches | 4 | 10 | 3 | 10 | 7 | 6 | 7 | 6 |
| Innings | 4 | 10 | 3 | 10 | 5 | 5 | 7 | 6 |
| Runs | 33 | 246 | 104 | 132 | 156 | 138 | 323 | 258 |
| Balls | 25 | 148 | 69 | 85 | 89 | 101 | 214 | 185 |
| Highest | 19 | 72 | 69 | 35 | 61 | 44 | 108 | 73 |
| Average | 8.25 | 27.33 | 34.67 | 13.2 | 31.2 | 27.6 | 53.83 | 64.5 |
| SR | 132 | 166.22 | 150.72 | 155.29 | 175.28 | 136.63 | 150.93 | 139.46 |
| NOT OUT | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Fours | 1 | 30 | 16 | 13 | 13 | 17 | 31 | 31 |
| Sixes | 2 | 13 | 2 | 9 | 10 | 5 | 19 | 8 |
| Ducks | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 50s | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 3 |
| 100s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 200s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
| Stats | ABD T10 | SA20 | PSL | T20 BLAST | HUNDRED | INT LEAGUET20 | NPL | BPL |
|---|---|---|---|---|---|---|---|---|
| Matches | 4 | 10 | 3 | 10 | 7 | 6 | 7 | 6 |
| Innings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Average | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Econ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best | - | - | - | - | - | - | - | - |
| 5 Wickets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Wickets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |