
Aizaz Khan
Captain20 Mar 1993 (33 years)
Batting Style: Right HandBowling Style: Left Arm MediumRole: Captain
Personal Information
Career Information
Batting Statistics
| Stats | T20I | ODI |
|---|---|---|
| Matches | 11 | 3 |
| Innings | 10 | 2 |
| Runs | 152 | 76 |
| Balls | 151 | 79 |
| Highest | 48 | 49 |
| Average | 21.71 | 38 |
| SR | 100.66 | 96.2 |
| NOT OUT | 3 | 0 |
| Fours | 11 | 7 |
| Sixes | 3 | 4 |
| Ducks | 0 | 0 |
| 50s | 0 | 0 |
| 100s | 0 | 0 |
| 200s | 0 | 0 |
| 300s | 0 | 0 |
Bowling Statistics
| Stats | T20I | ODI |
|---|---|---|
| Matches | 11 | 3 |
| Innings | 10 | 3 |
| Wickets | 6 | 3 |
| Balls | 174 | 90 |
| Overs | 29 | 15 |
| Maidens | 0 | 0 |
| Runs | 268 | 89 |
| Average | 44.67 | 29.67 |
| SR | 0 | 0 |
| Econ | 9.24 | 5.93 |
| Best | 2 | 1 |
| 5 Wickets | 0 | 0 |
| 10 Wickets | 0 | 0 |
Recent Matches
Related News
About Aizaz Khan
Aizaz Khan is a Hong Kong cricketer who has played age-group cricket for the Hong Kong Under-17 and Under-19 teams. In the 2010 Under-19 World Cup Qualifiers, he was Hong Kong's leading wicket-taker with 15 scalps. That performance earned him a place in the side for the main tournament. He then played the 2011 World Cricket League Division Three, where he helped Hong Kong earn promotion to 2011 World Cricket League Division Two. In the same competition he made his List A debut against Uganda.