
Alyssa Healy
Batsman23 Mar 1990 (36 years)
Batting Style: Right HandBowling Style: Role: Batsman
Personal Information
Career Information
Batting Statistics
| Stats | WBBL | T20I | ODI | TEST | WPL | BBL |
|---|---|---|---|---|---|---|
| Matches | 21 | 154 | 118 | 9 | 9 | 9 |
| Innings | 20 | 136 | 105 | 15 | 9 | 9 |
| Runs | 362 | 2854 | 3508 | 369 | 253 | 119 |
| Balls | 303 | 2215 | 3418 | 695 | 179 | 100 |
| Highest | 107 | 148 | 170 | 58 | 96 | 37 |
| Average | 19.05 | 24.39 | 37.72 | 24.6 | 31.63 | 13.22 |
| SR | 119.47 | 128.85 | 102.63 | 53.09 | 141.34 | 119 |
| NOT OUT | 1 | 19 | 12 | 0 | 1 | 0 |
| Fours | 42 | 382 | 493 | 47 | 41 | 14 |
| Sixes | 8 | 52 | 35 | 3 | 3 | 3 |
| Ducks | 1 | 13 | 6 | 3 | 0 | 3 |
| 50s | 1 | 16 | 17 | 2 | 2 | 0 |
| 100s | 1 | 1 | 8 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
| Stats | WBBL | T20I | ODI | TEST | WPL | BBL |
|---|---|---|---|---|---|---|
| Matches | 21 | 154 | 118 | 9 | 9 | 9 |
| Innings | 0 | 0 | 1 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 12 | 0 | 0 | 0 |
| Overs | 0 | 0 | 2 | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 12 | 0 | 0 | 0 |
| Average | 0 | 0 | 0 | 0 | 0 | 0 |
| SR | 0 | 0 | 0 | 0 | 0 | 0 |
| Econ | 0 | 0 | 6 | 0 | 0 | 0 |
| Best | - | - | - | - | - | - |
| 5 Wickets | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Wickets | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Matches
Related News
About Alyssa Healy
Just like her uncle, Ian Healy, Alyssa Healy is also a right-handed wicket-keeper batsman. She made her ODI debut against New Zealand in 2010 before entering the T20I circuit the same year and against the same opposition.
Post the injury to Jodie Fields, Healy has been a regular part of the limited-overs squads of Australia and also played the 2014 World T20 in Bangladesh. Though she has not made an notable performances with the bat, Healy is preferred in the side for her wicket-keeping skills.