
Ambati Rayudu
Batsman22 Sept 1985 (40 years)
Batting Style: Right HandBowling Style: Right Arm MediumRole: Batsman
Personal Information
Career Information
Batting Statistics
| Stats | IPL | ODI | T20I | CPL | WCL |
|---|---|---|---|---|---|
| Matches | 203 | 55 | 6 | 4 | 4 |
| Innings | 186 | 50 | 5 | 3 | 3 |
| Runs | 4336 | 1694 | 42 | 47 | 28 |
| Balls | 3397 | 2143 | 50 | 40 | 25 |
| Highest | 100 | 124 | 20 | 32 | 28 |
| Average | 28.16 | 47.06 | 10.5 | 15.67 | 9.33 |
| SR | 127.64 | 79.05 | 84 | 117.5 | 112 |
| NOT OUT | 32 | 14 | 1 | 0 | 0 |
| Fours | 359 | 5 | 5 | 3 | 0 |
| Sixes | 162 | 30 | 0 | 3 | 3 |
| Ducks | 1 | 0 | 0 | 1 | 2 |
| 50s | 22 | 10 | 0 | 0 | 0 |
| 100s | 1 | 3 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
| Stats | IPL | ODI | T20I | CPL | WCL |
|---|---|---|---|---|---|
| Matches | 203 | 55 | 6 | 4 | 4 |
| Innings | 0 | 55 | 0 | 0 | 0 |
| Wickets | 0 | 3 | 0 | 0 | 0 |
| Balls | 0 | 121 | 0 | 0 | 0 |
| Overs | 0 | 20.1 | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 | 0 |
| Runs | 0 | 124 | 0 | 0 | 0 |
| Average | 0 | 41.33 | 0 | 0 | 0 |
| SR | 0 | 0 | 0 | 0 | 0 |
| Econ | 0 | 6.15 | 0 | 0 | 0 |
| Best | - | 1 | - | - | - |
| 5 Wickets | 0 | 0 | 0 | 0 | 0 |
| 10 Wickets | 0 | 0 | 0 | 0 | 0 |