
Babar Azam
Batsman14 Oct 1994 (31 years)
Batting Style: Right HandBowling Style: Left Arm FastRole: Batsman
Personal Information
Career Information
Batting Statistics
| Stats | TEST | ODI | T20I | PSL | LPL | BBL |
|---|---|---|---|---|---|---|
| Matches | 62 | 143 | 127 | 24 | 8 | 11 |
| Innings | 114 | 139 | 118 | 24 | 8 | 11 |
| Runs | 4482 | 6586 | 3936 | 1084 | 262 | 203 |
| Balls | 8152 | 7568 | 3094 | 761 | 197 | 195 |
| Highest | 196 | 158 | 122 | 115 | 104 | 58 |
| Average | 42.69 | 53.54 | 38.97 | 54.2 | 32.75 | 22.56 |
| SR | 54.98 | 87.02 | 127.21 | 142.44 | 132.99 | 104.1 |
| NOT OUT | 9 | 16 | 17 | 4 | 0 | 2 |
| Fours | 528 | 607 | 408 | 123 | 25 | 19 |
| Sixes | 24 | 69 | 61 | 23 | 7 | 3 |
| Ducks | 1 | 1 | 4 | 3 | 0 | 1 |
| 50s | 31 | 38 | 33 | 7 | 1 | 2 |
| 100s | 9 | 20 | 3 | 3 | 1 | 0 |
| 200s | 0 | 0 | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
| Stats | TEST | ODI | T20I | PSL | LPL | BBL |
|---|---|---|---|---|---|---|
| Matches | 62 | 143 | 127 | 24 | 8 | 11 |
| Innings | 8 | 0 | 0 | 0 | 0 | 0 |
| Wickets | 2 | 0 | 0 | 0 | 0 | 0 |
| Balls | 90 | 0 | 0 | 0 | 0 | 0 |
| Overs | 15 | 0 | 0 | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 | 0 | 0 |
| Runs | 42 | 0 | 0 | 0 | 0 | 0 |
| Average | 21 | 0 | 0 | 0 | 0 | 0 |
| SR | 0 | 0 | 0 | 0 | 0 | 0 |
| Econ | 2.8 | 0 | 0 | 0 | 0 | 0 |
| Best | 1 | - | - | - | - | - |
| 5 Wickets | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Wickets | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Matches
Related News
About Babar Azam
When Babar Azam notched up his 5th ODI ton against West Indies in his 25th innings in early 2017, he became the second quickest after Quinton De Kock to score five ODI tons. His aggregate of 1306 runs after 25 knocks tallied the highest, beating Jonathan Trott's numbers. Life indeed has been on fast tracks for Babar Azam. His three consecutive ODI tons against the Windies in 2016 in the UAE were a precursor to one glorious career that stares at us.