
Babar Hayat
Batsman4 Jan 1992 (34 years)
Batting Style: Right HandBowling Style: Right Arm FastRole: Batsman
Personal Information
Career Information
Batting Statistics
| Stats | T20I | ODI |
|---|---|---|
| Matches | 12 | 3 |
| Innings | 12 | 3 |
| Runs | 337 | 113 |
| Balls | 268 | 105 |
| Highest | 66 | 108 |
| Average | 30.64 | 56.5 |
| SR | 125.75 | 107.62 |
| NOT OUT | 1 | 1 |
| Fours | 22 | 11 |
| Sixes | 20 | 6 |
| Ducks | 1 | 1 |
| 50s | 3 | 0 |
| 100s | 0 | 1 |
| 200s | 0 | 0 |
| 300s | 0 | 0 |
Bowling Statistics
| Stats | T20I | ODI |
|---|---|---|
| Matches | 12 | 3 |
| Innings | 0 | 0 |
| Wickets | 0 | 0 |
| Balls | 0 | 0 |
| Overs | 0 | 0 |
| Maidens | 0 | 0 |
| Runs | 0 | 0 |
| Average | 0 | 0 |
| SR | 0 | 0 |
| Econ | 0 | 0 |
| Best | - | - |
| 5 Wickets | 0 | 0 |
| 10 Wickets | 0 | 0 |
Recent Matches
Related News
About Babar Hayat
Babar Hayat is a Pakistani-born Hong Kong right-handed batsman. He made his T20I debut in the 2014 World T20. He only managed to score 26 runs in the 3 games that he played. Hayat then made his ODI debut in May 2014 in the Asian Cricket Council Premier League. In his first game against Afghanistan, the young lad top-scored hitting an impressive 53. Unfortunately, Afghanistan won the match owing to a better batting performance.