
Blair Tickner
Bowler12 Oct 1993 (32 years)
Batting Style: Right HandBowling Style: Left Arm MediumRole: Bowler
Personal Information
Career Information
Batting Statistics
| Stats | T20I | ODI | FORD TROPHY | TEST | SUPER SMASH | GT20 CAN |
|---|---|---|---|---|---|---|
| Matches | 18 | 16 | 4 | 4 | 5 | 4 |
| Innings | 4 | 8 | 2 | 3 | 1 | 1 |
| Runs | 11 | 34 | 2 | 13 | 21 | 6 |
| Balls | 5 | 48 | 10 | 58 | 14 | 4 |
| Highest | 5 | 18 | 2 | 8 | 21 | 6 |
| Average | 5.5 | 17 | 1 | 13 | 21 | 0 |
| SR | 220 | 70.83 | 20 | 22.41 | 150 | 150 |
| NOT OUT | 2 | 6 | 0 | 2 | 0 | 1 |
| Fours | 0 | 3 | 0 | 2 | 2 | 1 |
| Sixes | 0 | 0 | 0 | 0 | 1 | 0 |
| Ducks | 0 | 1 | 1 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
| Stats | T20I | ODI | FORD TROPHY | TEST | SUPER SMASH | GT20 CAN |
|---|---|---|---|---|---|---|
| Matches | 18 | 16 | 4 | 4 | 5 | 4 |
| Innings | 18 | 16 | 4 | 4 | 4 | 4 |
| Wickets | 19 | 25 | 8 | 16 | 4 | 9 |
| Balls | 341 | 767 | 181 | 731 | 90 | 84 |
| Overs | 56.5 | 127.5 | 30.1 | 121 | 15 | 14 |
| Maidens | 0 | 5 | 1 | 14 | 0 | 0 |
| Runs | 537 | 837 | 127 | 466 | 158 | 101 |
| Average | 28.26 | 33.48 | 15.88 | 29.13 | 39.5 | 11.22 |
| SR | 0 | 0 | 0 | 0 | 0 | 0 |
| Econ | 9.45 | 6.55 | 4.21 | 3.82 | 10.53 | 7.21 |
| Best | 4 | 4 | 3 | 4 | 2 | 3 |
| 5 Wickets | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Wickets | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Matches
Related News
About Blair Tickner
Blair Tickner is a right-arm medium pace bowler from New Zealand. Born on 13th October 1993, Tickner plays for Central Districts in the New Zealand domestic fold and notably took a hat-trick in the month of November 2017 to make the selectors sit up and take notice - in the Central Districts game against Wellington in the 2017–18 Plunket Shield season.