
Brandon King
Batsman15 Dec 1994 (31 years)
Batting Style: Right HandBowling Style: Role: Batsman
Personal Information
Batting Statistics
| Stats | ODI | T20I | SUPER50 | ABD T10 | INT LEAGUET20 | CPL | SA20 | TEST |
|---|---|---|---|---|---|---|---|---|
| Matches | 58 | 76 | 7 | 14 | 8 | 17 | 6 | 6 |
| Innings | 58 | 74 | 7 | 14 | 8 | 17 | 4 | 12 |
| Runs | 1532 | 1705 | 251 | 164 | 119 | 550 | 24 | 332 |
| Balls | 1841 | 1298 | 314 | 99 | 111 | 390 | 29 | 550 |
| Highest | 112 | 85 | 64 | 64 | 57 | 98 | 17 | 75 |
| Average | 27.36 | 24.36 | 35.86 | 16.4 | 17 | 34.38 | 6 | 27.67 |
| SR | 83.22 | 131.36 | 79.94 | 165.66 | 107.21 | 141.03 | 82.76 | 60.36 |
| NOT OUT | 2 | 4 | 0 | 4 | 1 | 1 | 0 | 0 |
| Fours | 186 | 184 | 28 | 17 | 13 | 55 | 3 | 53 |
| Sixes | 32 | 74 | 3 | 10 | 4 | 30 | 1 | 4 |
| Ducks | 6 | 6 | 0 | 3 | 0 | 0 | 1 | 2 |
| 50s | 8 | 12 | 1 | 1 | 1 | 4 | 0 | 3 |
| 100s | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
| Stats | ODI | T20I | SUPER50 | ABD T10 | INT LEAGUET20 | CPL | SA20 | TEST |
|---|---|---|---|---|---|---|---|---|
| Matches | 58 | 76 | 7 | 14 | 8 | 17 | 6 | 6 |
| Innings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Average | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Econ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best | - | - | - | - | - | - | - | - |
| 5 Wickets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Wickets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Matches
Related News
About Brandon King
Brandon King, a cricketing graduate from the Kingston Cricket Club, has been a prolific domestic run-getter from an early age and has done well as a middle-order stroke-player in the teams he has played for. He was a shoo-in to the Under-19 level as he went on to represent Jamaica and then Windies in the 2014 U-19 World Cup. He only scored 59 runs in the event; however, he made his first-class debut against Trinidad and Tobago as the selectors placed their faith in him to come good.