
Daryl Mitchell
Wicket Keeper19 May 1991 (35 years)
Batting Style: Right HandBowling Style: Right Arm FastRole: Wicket Keeper
Personal Information
Career Information
Batting Statistics
| Stats | T20I | ODI | TEST | FORD TROPHY | IPL | T20 BLAST | HUNDRED | SUPER SMASH | PSL | MLC |
|---|---|---|---|---|---|---|---|---|---|---|
| Matches | 96 | 59 | 33 | 1 | 2 | 14 | 8 | 2 | 13 | 5 |
| Innings | 83 | 54 | 50 | 1 | 2 | 14 | 6 | 1 | 13 | 5 |
| Runs | 1685 | 2691 | 2021 | 0 | 33 | 435 | 136 | 57 | 399 | 85 |
| Balls | 1221 | 2810 | 3691 | 1 | 44 | 271 | 104 | 50 | 296 | 82 |
| Highest | 72 | 138 | 190 | 0 | 17 | 85 | 57 | 57 | 75 | 36 |
| Average | 25.53 | 58.5 | 43.93 | 0 | 16.5 | 43.5 | 22.67 | 0 | 36.27 | 21.25 |
| SR | 138 | 95.77 | 54.75 | 0 | 75 | 160.52 | 130.77 | 114 | 134.8 | 103.66 |
| NOT OUT | 17 | 8 | 4 | 0 | 0 | 4 | 0 | 1 | 2 | 1 |
| Fours | 111 | 216 | 195 | 0 | 1 | 25 | 10 | 3 | 33 | 7 |
| Sixes | 65 | 71 | 39 | 0 | 0 | 21 | 3 | 2 | 13 | 1 |
| Ducks | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 50s | 6 | 12 | 14 | 0 | 0 | 2 | 1 | 1 | 3 | 0 |
| 100s | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
| Stats | T20I | ODI | TEST | FORD TROPHY | IPL | T20 BLAST | HUNDRED | SUPER SMASH | PSL | MLC |
|---|---|---|---|---|---|---|---|---|---|---|
| Matches | 96 | 59 | 33 | 1 | 2 | 14 | 8 | 2 | 13 | 5 |
| Innings | 13 | 18 | 24 | 0 | 2 | 12 | 6 | 0 | 7 | 4 |
| Wickets | 9 | 14 | 4 | 0 | 0 | 12 | 3 | 0 | 4 | 2 |
| Balls | 103 | 339 | 781 | 0 | 12 | 204 | 41 | 0 | 98 | 61 |
| Overs | 16 | 56 | 130 | 0 | 2 | 34 | 6.5 | 0 | 16 | 10 |
| Maidens | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Runs | 177 | 335 | 393 | 0 | 27 | 279 | 76 | 0 | 173 | 114 |
| Average | 19.67 | 23.93 | 98.25 | 0 | 0 | 23.25 | 25.33 | 0 | 43.25 | 57 |
| SR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Econ | 10.31 | 5.93 | 3.02 | 0 | 13.5 | 8.21 | 9.27 | 0 | 10.59 | 11.21 |
| Best | 2 | 3 | 1 | - | - | 3 | 2 | - | 3 | 1 |
| 5 Wickets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Wickets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Matches
Related News
About Daryl Mitchell
Son of former New Zealand rugby coach John Mitchell, Daryll is an all-rounder who bowls medium pace. Having made his First-class debut in the 2011-12 season, it didn't take long for the Northern Districts man to make an impression across formats. His adaptability has been the key factor in his success. Growing up in a sports background helped Daryl to hone in the discipline from the formative years and he credits his dad for the same.