
David Wiese
Wicket Keeper17 May 1985 (41 years)
Batting Style: Right HandBowling Style: Left Arm MediumRole: Wicket Keeper
Personal Information
Career Information
Batting Statistics
| Stats | ODI | T20I | IPL | ABD T10 | INT LEAGUET20 | PSL | T20 BLAST | MLC | HUNDRED | SA20 | GT20 CAN | CPL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matches | 15 | 39 | 19 | 33 | 11 | 13 | 12 | 5 | 8 | 11 | 3 | 11 |
| Innings | 15 | 30 | 11 | 18 | 9 | 13 | 11 | 3 | 7 | 5 | 2 | 6 |
| Runs | 330 | 453 | 148 | 358 | 104 | 75 | 197 | 41 | 80 | 44 | 8 | 48 |
| Balls | 369 | 360 | 101 | 169 | 91 | 71 | 121 | 28 | 53 | 34 | 5 | 46 |
| Highest | 67 | 66 | 47 | 59 | 35 | 15 | 50 | 19 | 54 | 15 | 6 | 17 |
| Average | 25.38 | 22.65 | 29.6 | 27.54 | 17.33 | 7.5 | 24.63 | 20.5 | 11.43 | 11 | 8 | 9.6 |
| SR | 89.43 | 125.83 | 146.53 | 211.83 | 114.29 | 105.63 | 162.81 | 146.43 | 150.94 | 129.41 | 160 | 104.35 |
| NOT OUT | 2 | 10 | 6 | 5 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 1 |
| Fours | 21 | 28 | 12 | 17 | 10 | 7 | 17 | 3 | 4 | 3 | 1 | 1 |
| Sixes | 10 | 18 | 7 | 37 | 2 | 3 | 12 | 1 | 4 | 2 | 0 | 3 |
| Ducks | 0 | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 50s | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
| Stats | ODI | T20I | IPL | ABD T10 | INT LEAGUET20 | PSL | T20 BLAST | MLC | HUNDRED | SA20 | GT20 CAN | CPL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matches | 15 | 39 | 19 | 33 | 11 | 13 | 12 | 5 | 8 | 11 | 3 | 11 |
| Innings | 15 | 39 | 15 | 11 | 11 | 13 | 11 | 5 | 8 | 9 | 3 | 10 |
| Wickets | 15 | 41 | 16 | 7 | 18 | 9 | 11 | 4 | 0 | 8 | 3 | 7 |
| Balls | 737 | 797 | 296 | 81 | 228 | 228 | 258 | 120 | 80 | 179 | 44 | 192 |
| Overs | 122.5 | 132.5 | 49.2 | 13 | 38 | 38 | 43 | 20 | 13.2 | 29 | 7.2 | 32 |
| Maidens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Runs | 686 | 986 | 440 | 148 | 267 | 283 | 358 | 211 | 154 | 287 | 49 | 350 |
| Average | 45.73 | 24.05 | 27.5 | 21.14 | 14.83 | 31.44 | 32.55 | 52.75 | 0 | 35.88 | 16.33 | 50 |
| SR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Econ | 5.58 | 7.42 | 8.92 | 10.96 | 7.03 | 7.45 | 8.33 | 10.55 | 9.63 | 9.62 | 6.68 | 10.94 |
| Best | 3 | 5 | 4 | 2 | 5 | 3 | 3 | 1 | - | 1 | 2 | 2 |
| 5 Wickets | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Wickets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Matches
Related News
About David Wiese
If Bangladesh is the land of left-arm spinners, then South Africa is known for its pace bowling allrounders. David Wiese falls into that category. A right-arm medium pacer and a handy lower-order bat, Wiese took up cricket late but made his debut for Eastern province at the age of 20.
He struggled with the rigors of first class cricket and could not seal a permanent place in the side. However, with time he grew and matured into an allrounder that South Africa were looking for after the retirement of Jacques Kallis in 2013-14. Wiese was on the tour to Sri Lanka in 2013 and made his debut in a T20 game, but after only three matches, he was sent back to sharpen his skills.