
Farhan Yousaf
Batsman
Batting Style: Right HandBowling Style: Left Arm MediumRole: Batsman
Personal Information
Career Information
Batting Statistics
| Stats | ODI | ODI | PSL | GCL |
|---|---|---|---|---|
| Matches | 1 | 1 | 11 | 4 |
| Innings | 1 | 1 | 7 | 3 |
| Runs | 65 | 65 | 128 | 97 |
| Balls | 86 | 86 | 84 | 59 |
| Highest | 65 | 65 | 58 | 51 |
| Average | 65 | 65 | 25.6 | 32.33 |
| SR | 75.58 | 75.58 | 152.38 | 164.41 |
| NOT OUT | 0 | 0 | 2 | 0 |
| Fours | 3 | 3 | 10 | 4 |
| Sixes | 4 | 4 | 7 | 8 |
| Ducks | 0 | 0 | 1 | 0 |
| 50s | 1 | 1 | 1 | 1 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
Bowling Statistics
| Stats | ODI | ODI | PSL | GCL |
|---|---|---|---|---|
| Matches | 1 | 1 | 11 | 4 |
| Innings | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Overs | 0 | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Average | 0 | 0 | 0 | 0 |
| SR | 0 | 0 | 0 | 0 |
| Econ | 0 | 0 | 0 | 0 |
| Best | - | - | - | - |
| 5 Wickets | 0 | 0 | 0 | 0 |
| 10 Wickets | 0 | 0 | 0 | 0 |