
Harry Brook
Batsman21 Feb 1999 (27 years)
Batting Style: Right HandBowling Style: Right Arm FastRole: Batsman
Personal Information
Career Information
Batting Statistics
| Stats | TEST | T20I | ODI | IPL | HUNDRED |
|---|---|---|---|---|---|
| Matches | 31 | 52 | 38 | 11 | 8 |
| Innings | 54 | 48 | 38 | 11 | 7 |
| Runs | 2959 | 1105 | 1354 | 190 | 238 |
| Balls | 3374 | 717 | 1287 | 154 | 121 |
| Highest | 317 | 100 | 136 | 100 | 105 |
| Average | 56.9 | 27.63 | 39.82 | 21.11 | 34 |
| SR | 87.7 | 154.11 | 105.21 | 123.38 | 196.69 |
| NOT OUT | 2 | 8 | 4 | 2 | 0 |
| Fours | 317 | 88 | 122 | 23 | 23 |
| Sixes | 50 | 55 | 56 | 4 | 14 |
| Ducks | 3 | 1 | 1 | 0 | 1 |
| 50s | 14 | 5 | 6 | 0 | 1 |
| 100s | 9 | 1 | 3 | 1 | 1 |
| 200s | 1 | 0 | 0 | 0 | 0 |
| 300s | 1 | 0 | 0 | 0 | 0 |
Bowling Statistics
| Stats | TEST | T20I | ODI | IPL | HUNDRED |
|---|---|---|---|---|---|
| Matches | 31 | 52 | 38 | 11 | 8 |
| Innings | 6 | 0 | 0 | 0 | 0 |
| Wickets | 1 | 0 | 0 | 0 | 0 |
| Balls | 144 | 0 | 0 | 0 | 0 |
| Overs | 24 | 0 | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 | 0 |
| Runs | 105 | 0 | 0 | 0 | 0 |
| Average | 105 | 0 | 0 | 0 | 0 |
| SR | 0 | 0 | 0 | 0 | 0 |
| Econ | 4.38 | 0 | 0 | 0 | 0 |
| Best | 1 | - | - | - | - |
| 5 Wickets | 0 | 0 | 0 | 0 | 0 |
| 10 Wickets | 0 | 0 | 0 | 0 | 0 |
Recent Matches
Related News
About Harry Brook
An impressive upcoming young batsman, Harry Brook, who featured in England's Under-19 squad during the 2018 World Cup is touted as one of England's future stars. A right-handed batsman, he became only the second English player to make a century at that level, after Alastair Cook - when he made 102 against Bangladesh. He ended the tournament as England's highest run-scorer, with 239 runs.