
Harry Tector
Batsman5 Dec 1999 (26 years)
Batting Style: Right HandBowling Style: Left Arm FastRole: Batsman
Batting Statistics
| Stats | ODI | T20I | TEST | ENG DOM |
|---|---|---|---|---|
| Matches | 49 | 81 | 8 | 3 |
| Innings | 44 | 75 | 16 | 3 |
| Runs | 1704 | 1600 | 454 | 96 |
| Balls | 2051 | 1289 | 1004 | 80 |
| Highest | 140 | 96 | 85 | 86 |
| Average | 44.84 | 26.23 | 28.38 | 48 |
| SR | 83.08 | 124.13 | 45.22 | 120 |
| NOT OUT | 6 | 14 | 0 | 1 |
| Fours | 136 | 130 | 47 | 9 |
| Sixes | 41 | 38 | 7 | 4 |
| Ducks | 4 | 3 | 2 | 1 |
| 50s | 13 | 7 | 5 | 1 |
| 100s | 4 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
Bowling Statistics
| Stats | ODI | T20I | TEST | ENG DOM |
|---|---|---|---|---|
| Matches | 49 | 81 | 8 | 3 |
| Innings | 8 | 16 | 6 | 0 |
| Wickets | 3 | 11 | 1 | 0 |
| Balls | 210 | 210 | 198 | 0 |
| Overs | 35 | 35 | 33 | 0 |
| Maidens | 0 | 0 | 1 | 0 |
| Runs | 214 | 237 | 170 | 0 |
| Average | 71.33 | 21.55 | 170 | 0 |
| SR | 0 | 0 | 0 | 0 |
| Econ | 6.11 | 6.77 | 5.15 | 0 |
| Best | 1 | 2 | 1 | - |
| 5 Wickets | 0 | 0 | 0 | 0 |
| 10 Wickets | 0 | 0 | 0 | 0 |
Recent Matches
Related News
About Harry Tector
19-year old Harry Tector is an Irish all-rounder who made his first-class debut in May 2018 for the Northern Knights during the Cricket Ireland Inter-Provincial Championship at Comber. On his debut, Tector had scores of 10 & 22 against Leinster Lightning and also claimed three wickets in the same match with his handy off-breaks. Tector was named as the rising star of Ireland's squad following the 2018 Under-19 Cricket World Cup wherein he took 8 wickets and emerged as the leading wicket-taker in the tournament.