
Heinrich Klaasen
Batsman29 Jul 1991 (34 years)
Batting Style: Right HandBowling Style: Left Arm FastRole: Batsman
Personal Information
Batting Statistics
| Stats | TEST | ODI | T20I | IPL | SA20 | MLC | HUNDRED |
|---|---|---|---|---|---|---|---|
| Matches | 4 | 61 | 50 | 33 | 25 | 16 | 7 |
| Innings | 8 | 56 | 45 | 30 | 20 | 15 | 7 |
| Runs | 104 | 2141 | 810 | 1001 | 616 | 350 | 189 |
| Balls | 230 | 1829 | 555 | 592 | 408 | 212 | 106 |
| Highest | 35 | 174 | 81 | 105 | 104 | 110 | 60 |
| Average | 13 | 43.69 | 21.89 | 40.04 | 38.5 | 26.92 | 27 |
| SR | 45.22 | 117.06 | 145.95 | 169.09 | 150.98 | 165.09 | 178.3 |
| NOT OUT | 0 | 7 | 8 | 5 | 4 | 2 | 0 |
| Fours | 11 | 200 | 63 | 79 | 42 | 24 | 6 |
| Sixes | 0 | 71 | 39 | 51 | 33 | 22 | 17 |
| Ducks | 0 | 0 | 1 | 0 | 2 | 1 | 1 |
| 50s | 0 | 11 | 4 | 3 | 5 | 1 | 1 |
| 100s | 0 | 4 | 0 | 2 | 1 | 1 | 0 |
| 200s | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
| Stats | TEST | ODI | T20I | IPL | SA20 | MLC | HUNDRED |
|---|---|---|---|---|---|---|---|
| Matches | 4 | 61 | 50 | 33 | 25 | 16 | 7 |
| Innings | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balls | 0 | 30 | 6 | 0 | 0 | 0 | 0 |
| Overs | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Runs | 0 | 33 | 14 | 0 | 0 | 0 | 0 |
| Average | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Econ | 0 | 6.6 | 14 | 0 | 0 | 0 | 0 |
| Best | - | - | - | - | - | - | - |
| 5 Wickets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Wickets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Matches
Related News
About Heinrich Klaasen
Whilst pursuing his bachelors' degree at the University of Pretoria, Heinrich Klaasen gained an interest in cricket after he made it to his college team. Rising through the ranks, he was handed a first-class debut for the Northerns in the 2012/13 season. Having taken the longer route to the top through domestic cricket rather than age-level cricket, Klaasen piled on the numbers and had an exponentially rising graph in his first three seasons, starting off with an average of 42 in his debut season which inflated to an exemplary 65 in his third.