
Jasprit Bumrah
Bowler5 Dec 1993 (32 years)
Batting Style: Right HandBowling Style: Left Arm OrthodoxRole: Bowler
Personal Information
Career Information
Batting Statistics
| Stats | TEST | ODI | T20I | IPL |
|---|---|---|---|---|
| Matches | 48 | 89 | 87 | 145 |
| Innings | 72 | 26 | 10 | 29 |
| Runs | 291 | 91 | 12 | 63 |
| Balls | 697 | 159 | 17 | 74 |
| Highest | 34 | 16 | 7 | 16 |
| Average | 6.06 | 7.58 | 2.4 | 7.88 |
| SR | 41.75 | 57.23 | 70.59 | 85.14 |
| NOT OUT | 24 | 14 | 5 | 21 |
| Fours | 32 | 10 | 2 | 5 |
| Sixes | 10 | 1 | 0 | 1 |
| Ducks | 12 | 0 | 2 | 1 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
Bowling Statistics
| Stats | TEST | ODI | T20I | IPL |
|---|---|---|---|---|
| Matches | 48 | 89 | 87 | 145 |
| Innings | 76 | 88 | 84 | 145 |
| Wickets | 215 | 149 | 106 | 167 |
| Balls | 9408 | 4580 | 1830 | 3320 |
| Overs | 1566 | 763.2 | 304 | 553 |
| Maidens | 121 | 9 | 0 | 0 |
| Runs | 4311 | 3509 | 2042 | 4105 |
| Average | 20.05 | 23.55 | 19.26 | 24.58 |
| SR | 0 | 0 | 0 | 0 |
| Econ | 2.75 | 4.6 | 6.7 | 7.42 |
| Best | 6 | 6 | 4 | 5 |
| 5 Wickets | 17 | 2 | 0 | 1 |
| 10 Wickets | 0 | 0 | 0 | 0 |
Recent Matches
Related News
About Jasprit Bumrah
In an Indian team desperately searching for a death overs' bowler, Jasprit Bumrah came to the fore through the Indian Premier League, as a boon for cricket in the country. The scantily-built pacer from Gujarat has managed to perfect the art of bowling inch-perfect yorkers as an understudy to Lasith Malinga as a part of the Mumbai Indians franchise and has grown into an indispensable asset for the Indian team in the limited-overs format.