
Kamil Mishara
Batsman23 Apr 2001 (25 years)
Batting Style: Right HandBowling Style: Role: Batsman
Personal Information
Career Information
Batting Statistics
| Stats | T20I | ODI | LPL | TEST | TEST |
|---|---|---|---|---|---|
| Matches | 21 | 6 | 10 | 1 | 1 |
| Innings | 21 | 6 | 9 | 2 | 2 |
| Runs | 551 | 148 | 412 | 51 | 51 |
| Balls | 415 | 171 | 249 | 64 | 64 |
| Highest | 76 | 38 | 108 | 32 | 32 |
| Average | 30.61 | 24.67 | 51.5 | 25.5 | 25.5 |
| SR | 132.77 | 86.55 | 165.46 | 79.69 | 79.69 |
| NOT OUT | 3 | 0 | 1 | 0 | 0 |
| Fours | 50 | 20 | 47 | 6 | 6 |
| Sixes | 24 | 2 | 18 | 1 | 1 |
| Ducks | 2 | 0 | 0 | 0 | 0 |
| 50s | 4 | 0 | 1 | 0 | 0 |
| 100s | 0 | 0 | 1 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
| Stats | T20I | ODI | LPL | TEST | TEST |
|---|---|---|---|---|---|
| Matches | 21 | 6 | 10 | 1 | 1 |
| Innings | 1 | 1 | 0 | 1 | 1 |
| Wickets | 0 | 0 | 0 | 0 | 0 |
| Balls | 6 | 6 | 0 | 24 | 24 |
| Overs | 1 | 1 | 0 | 4 | 4 |
| Maidens | 0 | 0 | 0 | 0 | 0 |
| Runs | 10 | 9 | 0 | 16 | 16 |
| Average | 0 | 0 | 0 | 0 | 0 |
| SR | 0 | 0 | 0 | 0 | 0 |
| Econ | 10 | 9 | 0 | 4 | 4 |
| Best | - | - | - | - | - |
| 5 Wickets | 0 | 0 | 0 | 0 | 0 |
| 10 Wickets | 0 | 0 | 0 | 0 | 0 |