
Khawaja Nafay
Batsman12 Jan 1970 (56 years)
Batting Style: Right HandBowling Style: Left Arm FastRole: Batsman
Personal Information
Career Information
Batting Statistics
| Stats | BPL | PSL | ABD T10 | T20I | T20I |
|---|---|---|---|---|---|
| Matches | 8 | 9 | 9 | 1 | 1 |
| Innings | 8 | 9 | 8 | 1 | 1 |
| Runs | 214 | 78 | 174 | 26 | 26 |
| Balls | 158 | 66 | 72 | 15 | 15 |
| Highest | 66 | 20 | 41 | 26 | 26 |
| Average | 26.75 | 8.67 | 43.5 | 26 | 26 |
| SR | 135.44 | 118.18 | 241.67 | 173.33 | 173.33 |
| NOT OUT | 0 | 0 | 4 | 0 | 0 |
| Fours | 16 | 8 | 14 | 1 | 1 |
| Sixes | 13 | 3 | 12 | 1 | 1 |
| Ducks | 0 | 1 | 1 | 0 | 0 |
| 50s | 3 | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
| Stats | BPL | PSL | ABD T10 | T20I | T20I |
|---|---|---|---|---|---|
| Matches | 8 | 9 | 9 | 1 | 1 |
| Innings | 0 | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 | 0 |
| Overs | 0 | 0 | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 | 0 |
| Average | 0 | 0 | 0 | 0 | 0 |
| SR | 0 | 0 | 0 | 0 | 0 |
| Econ | 0 | 0 | 0 | 0 | 0 |
| Best | - | - | - | - | - |
| 5 Wickets | 0 | 0 | 0 | 0 | 0 |
| 10 Wickets | 0 | 0 | 0 | 0 | 0 |