
Kieron Pollard
Wicket Keeper11 May 1987 (39 years)
Batting Style: Right HandBowling Style: Right Arm FastRole: Wicket Keeper
Personal Information
Batting Statistics
| Stats | ODI | T20I | IPL | ABD T10 | INT LEAGUET20 | PSL | MLC | CPL | WCL | SA20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Matches | 123 | 101 | 189 | 32 | 30 | 11 | 17 | 25 | 5 | 1 |
| Innings | 113 | 83 | 171 | 23 | 24 | 10 | 17 | 21 | 4 | 1 |
| Runs | 2706 | 1569 | 3412 | 249 | 734 | 260 | 426 | 581 | 87 | 0 |
| Balls | 2866 | 1161 | 2316 | 149 | 465 | 159 | 246 | 357 | 55 | 6 |
| Highest | 119 | 75 | 87 | 45 | 86 | 57 | 71 | 65 | 47 | 0 |
| Average | 26.02 | 25.31 | 28.67 | 16.6 | 40.78 | 52 | 35.5 | 36.31 | 29 | 0 |
| SR | 94.42 | 135.14 | 147.32 | 167.11 | 157.85 | 163.52 | 173.17 | 162.75 | 158.18 | 0 |
| NOT OUT | 9 | 21 | 52 | 8 | 6 | 5 | 5 | 5 | 1 | 0 |
| Fours | 171 | 94 | 218 | 14 | 50 | 17 | 26 | 31 | 6 | 0 |
| Sixes | 135 | 99 | 223 | 20 | 49 | 18 | 31 | 49 | 7 | 0 |
| Ducks | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 1 | 1 |
| 50s | 13 | 6 | 16 | 0 | 5 | 2 | 2 | 2 | 0 | 0 |
| 100s | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
| Stats | ODI | T20I | IPL | ABD T10 | INT LEAGUET20 | PSL | MLC | CPL | WCL | SA20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Matches | 123 | 101 | 189 | 32 | 30 | 11 | 17 | 25 | 5 | 1 |
| Innings | 82 | 63 | 107 | 5 | 7 | 5 | 16 | 5 | 1 | 0 |
| Wickets | 55 | 42 | 69 | 3 | 2 | 4 | 12 | 1 | 1 | 0 |
| Balls | 2275 | 856 | 1488 | 26 | 72 | 48 | 225 | 59 | 12 | 0 |
| Overs | 379.1 | 142.4 | 248 | 4.2 | 12 | 8 | 37.3 | 9.5 | 2 | 0 |
| Maidens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Runs | 2161 | 1188 | 2180 | 51 | 123 | 69 | 327 | 85 | 14 | 0 |
| Average | 39.29 | 28.29 | 31.59 | 17 | 61.5 | 17.25 | 27.25 | 85 | 14 | 0 |
| SR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Econ | 5.7 | 8.33 | 8.79 | 11.77 | 10.25 | 8.63 | 8.72 | 8.64 | 7 | 0 |
| Best | 3 | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | - |
| 5 Wickets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Wickets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Matches
Related News
About Kieron Pollard
Profile
A destructive lower middle order batsman, Kieron Pollard is also an useful medium pacer with subtle changes of pace. He made his ODI debut in the 2007 World Cup against South Africa. He came of age in the Champions League tournament in 2009, when he decimated New South Wales with a 18-ball 54 when the game seemed dead and buried.