
Kinchit Shah
Wicket Keeper8 Dec 1995 (30 years)
Batting Style: Left HandBowling Style: Left Arm FastRole: Wicket Keeper
Personal Information
Career Information
Batting Statistics
| Stats | T20I | ODI |
|---|---|---|
| Matches | 7 | 3 |
| Innings | 6 | 3 |
| Runs | 45 | 49 |
| Balls | 41 | 83 |
| Highest | 20 | 35 |
| Average | 7.5 | 24.5 |
| SR | 109.76 | 59.04 |
| NOT OUT | 0 | 1 |
| Fours | 2 | 5 |
| Sixes | 3 | 1 |
| Ducks | 1 | 0 |
| 50s | 0 | 0 |
| 100s | 0 | 0 |
| 200s | 0 | 0 |
| 300s | 0 | 0 |
Bowling Statistics
| Stats | T20I | ODI |
|---|---|---|
| Matches | 7 | 3 |
| Innings | 4 | 0 |
| Wickets | 2 | 0 |
| Balls | 42 | 0 |
| Overs | 7 | 0 |
| Maidens | 0 | 0 |
| Runs | 81 | 0 |
| Average | 40.5 | 0 |
| SR | 0 | 0 |
| Econ | 11.57 | 0 |
| Best | 2 | - |
| 5 Wickets | 0 | 0 |
| 10 Wickets | 0 | 0 |
Recent Matches
Related News
About Kinchit Shah
Kinchit Shah is a young India-born left-handed batsman and a right-arm offbreak bowler, who also acts a contributing wicketkeeper sometimes. He started playing age-group cricket for Hong Kong representing them at the Under-15, Under-16, Under-17 and Under-19 levels. Shah made his T20 debut against Canada in March 2012. Since then he has been a regular member of the Hong Kong T20 squad.