
Laura Wolvaardt
Batsman25 Apr 1999 (27 years)
Batting Style: Right HandBowling Style: Role: Batsman
Personal Information
Career Information
Batting Statistics
| Stats | WBBL | T20I | PSL | WPL | HUNDRED | ODI | TEST | BBL |
|---|---|---|---|---|---|---|---|---|
| Matches | 41 | 49 | 1 | 17 | 6 | 39 | 1 | 8 |
| Innings | 41 | 46 | 1 | 17 | 6 | 39 | 2 | 8 |
| Runs | 1016 | 1700 | 53 | 492 | 147 | 1960 | 69 | 265 |
| Balls | 937 | 1370 | 36 | 377 | 143 | 2256 | 159 | 216 |
| Highest | 75 | 119 | 53 | 77 | 46 | 169 | 65 | 71 |
| Average | 27.46 | 45.95 | 0 | 35.14 | 24.5 | 56 | 34.5 | 44.17 |
| SR | 108.43 | 124.09 | 147.22 | 130.5 | 102.8 | 86.88 | 43.4 | 122.69 |
| NOT OUT | 4 | 9 | 1 | 3 | 0 | 4 | 0 | 2 |
| Fours | 110 | 207 | 6 | 51 | 17 | 241 | 12 | 37 |
| Sixes | 9 | 21 | 1 | 14 | 0 | 9 | 0 | 1 |
| Ducks | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 50s | 4 | 10 | 1 | 3 | 0 | 10 | 1 | 3 |
| 100s | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
| Stats | WBBL | T20I | PSL | WPL | HUNDRED | ODI | TEST | BBL |
|---|---|---|---|---|---|---|---|---|
| Matches | 41 | 49 | 1 | 17 | 6 | 39 | 1 | 8 |
| Innings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Average | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Econ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best | - | - | - | - | - | - | - | - |
| 5 Wickets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Wickets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |