
Leus du Plooy
Batsman11 Jan 1995 (31 years)
Batting Style: Left HandBowling Style: 8Role: Batsman
Personal Information
Career Information
Batting Statistics
| Stats | CSA | SA20 | T20 BLAST | HUNDRED | ABD T10 | INT LEAGUET20 |
|---|---|---|---|---|---|---|
| Matches | 8 | 20 | 14 | 9 | 15 | 8 |
| Innings | 7 | 18 | 14 | 7 | 13 | 7 |
| Runs | 92 | 452 | 289 | 112 | 169 | 108 |
| Balls | 71 | 334 | 173 | 94 | 117 | 211 |
| Highest | 25 | 81 | 66 | 29 | 47 | 54 |
| Average | 15.33 | 41.09 | 26.27 | 18.67 | 14.08 | 15.43 |
| SR | 129.58 | 135.33 | 167.05 | 119.15 | 144.44 | 51.18 |
| NOT OUT | 1 | 7 | 3 | 1 | 1 | 0 |
| Fours | 13 | 44 | 19 | 12 | 16 | 12 |
| Sixes | 2 | 15 | 17 | 1 | 8 | 6 |
| Ducks | 2 | 1 | 1 | 0 | 2 | 0 |
| 50s | 0 | 3 | 2 | 0 | 0 | 1 |
| 100s | 0 | 0 | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
| Stats | CSA | SA20 | T20 BLAST | HUNDRED | ABD T10 | INT LEAGUET20 |
|---|---|---|---|---|---|---|
| Matches | 8 | 20 | 14 | 9 | 15 | 8 |
| Innings | 2 | 0 | 1 | 1 | 0 | 0 |
| Wickets | 1 | 0 | 0 | 0 | 0 | 0 |
| Balls | 24 | 0 | 6 | 5 | 0 | 0 |
| Overs | 4 | 0 | 1 | 0.5 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 | 0 | 0 |
| Runs | 39 | 0 | 12 | 16 | 0 | 0 |
| Average | 39 | 0 | 0 | 0 | 0 | 0 |
| SR | 0 | 0 | 0 | 0 | 0 | 0 |
| Econ | 9.75 | 0 | 12 | 16 | 0 | 0 |
| Best | 1 | - | - | - | - | - |
| 5 Wickets | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Wickets | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Matches
Related News
About Leus du Plooy
A young top-order batsman coming through the ranks at Free State and Knights. Leus du Plooy a left-hander is making steady progress in his short career, which started in 2014 when he made his debut in a T20 game for Free State