
Mohammed Shami
Bowler2 Sept 1990 (35 years)
Batting Style: Right HandBowling Style: Left Arm MediumRole: Bowler
Personal Information
Career Information
Batting Statistics
| Stats | T20I | ODI | TEST | IPL |
|---|---|---|---|---|
| Matches | 25 | 108 | 64 | 137 |
| Innings | 5 | 49 | 89 | 36 |
| Runs | 7 | 225 | 750 | 115 |
| Balls | 10 | 273 | 1005 | 111 |
| Highest | 7 | 25 | 56 | 21 |
| Average | 3.5 | 7.76 | 11.9 | 5.75 |
| SR | 70 | 82.42 | 74.63 | 103.6 |
| NOT OUT | 3 | 20 | 26 | 16 |
| Fours | 0 | 17 | 83 | 9 |
| Sixes | 1 | 9 | 25 | 5 |
| Ducks | 1 | 0 | 0 | 2 |
| 50s | 0 | 0 | 2 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
Bowling Statistics
| Stats | T20I | ODI | TEST | IPL |
|---|---|---|---|---|
| Matches | 25 | 108 | 64 | 137 |
| Innings | 25 | 107 | 122 | 132 |
| Wickets | 27 | 206 | 229 | 145 |
| Balls | 510 | 5326 | 11515 | 2912 |
| Overs | 84.3 | 886 | 1919.1 | 485 |
| Maidens | 0 | 5 | 0 | 0 |
| Runs | 761 | 4955 | 6346 | 4207 |
| Average | 28.19 | 24.05 | 27.71 | 29.01 |
| SR | 0 | 0 | 0 | 0 |
| Econ | 8.95 | 5.58 | 3.31 | 8.67 |
| Best | 3 | 7 | 6 | 4 |
| 5 Wickets | 0 | 6 | 6 | 0 |
| 10 Wickets | 0 | 0 | 0 | 0 |
Recent Matches
Related News
About Mohammed Shami
Hailing from a remote village in Uttar Pradesh, born to a fast-bowler-turned-farmer, Mohammed Shami’s father spotted a spark in only one of his five children (all aspiring fast bowlers) and took him to a renowned coach in Moradabad, the closest city to their village. A bundle of energy, he was known to be a hard-worker full of stamina and trained like a workhorse under the watchful eye of Badruddin Siddique.