
Nicholas Pooran
Personal Information
Batting Statistics
| Stats | ODI | T20I | IPL | SUPER50 | ABD T10 | INT LEAGUET20 | BPL | MLC | CPL | SA20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Matches | 61 | 98 | 90 | 8 | 36 | 30 | 2 | 31 | 24 | 10 |
| Innings | 58 | 89 | 87 | 7 | 36 | 28 | 2 | 31 | 23 | 9 |
| Runs | 1983 | 2015 | 2028 | 343 | 915 | 922 | 35 | 1066 | 732 | 159 |
| Balls | 2000 | 1490 | 1260 | 289 | 430 | 664 | 22 | 753 | 509 | 111 |
| Highest | 118 | 82 | 87 | 112 | 80 | 69 | 30 | 137 | 102 | 33 |
| Average | 39.66 | 25.19 | 28.17 | 114.33 | 32.68 | 43.9 | 17.5 | 44.42 | 38.53 | 17.67 |
| SR | 99.15 | 135.23 | 160.95 | 118.69 | 212.79 | 138.86 | 159.09 | 141.57 | 143.81 | 143.24 |
| NOT OUT | 8 | 9 | 15 | 4 | 8 | 7 | 0 | 7 | 4 | 0 |
| Fours | 157 | 137 | 133 | 22 | 83 | 62 | 1 | 71 | 44 | 9 |
| Sixes | 80 | 127 | 150 | 18 | 69 | 53 | 4 | 71 | 50 | 14 |
| Ducks | 3 | 3 | 8 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
| 50s | 11 | 12 | 12 | 2 | 5 | 6 | 0 | 7 | 6 | 0 |
| 100s | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 200s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
| Stats | ODI | T20I | IPL | SUPER50 | ABD T10 | INT LEAGUET20 | BPL | MLC | CPL | SA20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Matches | 61 | 98 | 90 | 8 | 36 | 30 | 2 | 31 | 24 | 10 |
| Innings | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wickets | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balls | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overs | 28.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Runs | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Average | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Econ | 6.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best | 4 | - | - | - | - | - | - | - | - | - |
| 5 Wickets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Wickets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Matches
Related News
About Nicholas Pooran
A prodigy, breaking school cricket records over the years, and turning up in his 20s as a blonde-haired big-hitter, Nicholas Pooran, today, has broken out as one of the many aggressive young West Indian batsmen coming up through the ranks.
A left-handed stylish batsman, who can also double up as a wicket-keeper if necessary, Pooran's first major claim to fame was at the age of 16 the 2013 CPL, where he was signed up for Trinidad Red Steel - becoming the youngest ever player to play in the CPL - and lit up the stage in his first match with a stunning 54 off just 24 balls. He followed it up with equally impressive performances in the Champions League that followed. Representing the Windies under-19s in the U-19 World Cup of 2014, he emerged as one of the brightest talking points. finishing with 303 runs from six matches.