
Nizakat Khan
Captain7 Jul 1992 (33 years)
Batting Style: Right HandBowling Style: Right Arm MediumRole: Captain
Personal Information
Career Information
Batting Statistics
| Stats | T20I | ODI |
|---|---|---|
| Matches | 12 | 3 |
| Innings | 11 | 3 |
| Runs | 168 | 133 |
| Balls | 156 | 215 |
| Highest | 52 | 60 |
| Average | 16.8 | 44.33 |
| SR | 107.69 | 61.86 |
| NOT OUT | 1 | 0 |
| Fours | 12 | 7 |
| Sixes | 4 | 4 |
| Ducks | 2 | 0 |
| 50s | 1 | 2 |
| 100s | 0 | 0 |
| 200s | 0 | 0 |
| 300s | 0 | 0 |
Bowling Statistics
| Stats | T20I | ODI |
|---|---|---|
| Matches | 12 | 3 |
| Innings | 2 | 1 |
| Wickets | 1 | 0 |
| Balls | 29 | 6 |
| Overs | 4 | 1 |
| Maidens | 0 | 0 |
| Runs | 47 | 14 |
| Average | 47 | 0 |
| SR | 0 | 0 |
| Econ | 9.72 | 14 |
| Best | 1 | - |
| 5 Wickets | 0 | 0 |
| 10 Wickets | 0 | 0 |
Recent Matches
Related News
About Nizakat Khan
Nizakat Khan is a Pakistan born Hong Kong cricketer who was also a part of the Hong Kong Under-17 and Under-19 squad before being a part of the senior side. He was a part of the 2010 under-19 World Cup Qualifiers. He scored 180 runs in the tournament, including 2 fifties. He also impressed with the ball, taking 10 wickets which earned him a spot in the main event.