
Phoebe Litchfield
Batsman12 Jan 1970 (56 years)
Batting Style: Left HandBowling Style: Right Arm MediumRole: Batsman
Personal Information
Career Information
Batting Statistics
| Stats | WBBL | T20I | ODI | TEST | HUNDRED | WPL | BBL |
|---|---|---|---|---|---|---|---|
| Matches | 40 | 25 | 33 | 3 | 10 | 12 | 10 |
| Innings | 38 | 22 | 32 | 5 | 9 | 12 | 10 |
| Runs | 927 | 492 | 1508 | 107 | 279 | 334 | 271 |
| Balls | 725 | 339 | 1580 | 202 | 210 | 224 | 180 |
| Highest | 68 | 64 | 119 | 46 | 68 | 78 | 61 |
| Average | 27.26 | 35.14 | 55.85 | 26.75 | 34.88 | 30.36 | 33.88 |
| SR | 127.86 | 145.13 | 95.44 | 52.97 | 132.86 | 149.11 | 150.56 |
| NOT OUT | 4 | 8 | 5 | 1 | 1 | 1 | 2 |
| Fours | 114 | 64 | 204 | 17 | 38 | 42 | 38 |
| Sixes | 22 | 11 | 16 | 0 | 3 | 12 | 5 |
| Ducks | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 50s | 5 | 2 | 11 | 0 | 1 | 2 | 2 |
| 100s | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
| Stats | WBBL | T20I | ODI | TEST | HUNDRED | WPL | BBL |
|---|---|---|---|---|---|---|---|
| Matches | 40 | 25 | 33 | 3 | 10 | 12 | 10 |
| Innings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Average | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Econ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best | - | - | - | - | - | - | - |
| 5 Wickets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Wickets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |