
Rashid Khan
Captain19 Sept 1998 (27 years)
Batting Style: Right HandBowling Style: Right Arm MediumRole: Captain
Personal Information
Career Information
Batting Statistics
| Stats | TEST | T20I | ODI | IPL | ABD T10 | BBL | SA20 | INT LEAGUET20 | PSL | MLC | NPL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matches | 6 | 105 | 117 | 141 | 10 | 8 | 29 | 7 | 10 | 6 | 1 |
| Innings | 9 | 61 | 89 | 66 | 5 | 5 | 13 | 3 | 8 | 3 | 1 |
| Runs | 154 | 539 | 1393 | 533 | 31 | 38 | 93 | 20 | 73 | 17 | 0 |
| Balls | 180 | 404 | 1328 | 335 | 30 | 33 | 75 | 12 | 67 | 18 | 1 |
| Highest | 51 | 48 | 60 | 79 | 9 | 24 | 35 | 13 | 21 | 13 | 0 |
| Average | 17.11 | 15.4 | 19.08 | 13 | 7.75 | 9.5 | 9.3 | 20 | 14.6 | 8.5 | 0 |
| SR | 85.56 | 133.42 | 104.89 | 159.1 | 103.33 | 115.15 | 124 | 166.67 | 108.96 | 94.44 | 0 |
| NOT OUT | 0 | 26 | 16 | 25 | 1 | 1 | 3 | 2 | 3 | 1 | 0 |
| Fours | 18 | 33 | 120 | 34 | 4 | 3 | 8 | 1 | 6 | 2 | 0 |
| Sixes | 4 | 35 | 50 | 40 | 0 | 1 | 5 | 2 | 3 | 0 | 0 |
| Ducks | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 1 |
| 50s | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
| Stats | TEST | T20I | ODI | IPL | ABD T10 | BBL | SA20 | INT LEAGUET20 | PSL | MLC | NPL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matches | 6 | 105 | 117 | 141 | 10 | 8 | 29 | 7 | 10 | 6 | 1 |
| Innings | 10 | 104 | 109 | 141 | 10 | 7 | 27 | 7 | 10 | 6 | 1 |
| Wickets | 45 | 171 | 210 | 169 | 5 | 6 | 27 | 8 | 19 | 8 | 2 |
| Balls | 1864 | 2390 | 5888 | 3268 | 114 | 168 | 618 | 132 | 234 | 138 | 24 |
| Overs | 310.4 | 398 | 981.2 | 543 | 19 | 28 | 103 | 22 | 39 | 23 | 4 |
| Maidens | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Runs | 919 | 2426 | 4127 | 3915 | 156 | 181 | 742 | 146 | 232 | 156 | 37 |
| Average | 20.42 | 14.19 | 19.65 | 23.17 | 31.2 | 30.17 | 27.48 | 18.25 | 12.21 | 19.5 | 18.5 |
| SR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Econ | 2.96 | 6.09 | 4.21 | 7.19 | 8.21 | 6.46 | 7.2 | 6.64 | 5.95 | 6.78 | 9.25 |
| Best | 7 | 5 | 7 | 4 | 2 | 3 | 3 | 2 | 4 | 3 | 2 |
| 5 Wickets | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Wickets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Matches
Related News
About Rashid Khan
Rashid Khan perhaps has claims to the best cricketing teenage of his times. At eighteen, he not just matured to become an indispensable ration for the Afghanistan cricket team but also flaunted an elusive contract from the cash-rich Indian Premier League, a market that prides itself on being agonizingly indifferent to the concepts of sentimentalism.
Rashid made his One-Day International debut for Afghanistan against Zimbabwe in October 2015, and rallied on to make his Twenty20 International debut against the same team later that month.