
Ravi Bopara
Wicket Keeper3 May 1985 (41 years)
Batting Style: Right HandBowling Style: Right Arm FastRole: Wicket Keeper
Personal Information
Batting Statistics
| Stats | LPL | INT LEAGUET20 | T20 BLAST | ZIM AFRO T10 | HUNDRED | ABD T10 | APL | WCL | NPL |
|---|---|---|---|---|---|---|---|---|---|
| Matches | 10 | 2 | 13 | 8 | 6 | 11 | 3 | 5 | 7 |
| Innings | 9 | 2 | 13 | 7 | 4 | 7 | 3 | 4 | 7 |
| Runs | 245 | 3 | 408 | 109 | 60 | 130 | 92 | 177 | 237 |
| Balls | 176 | 4 | 279 | 52 | 47 | 86 | 80 | 115 | 182 |
| Highest | 47 | 2 | 108 | 39 | 25 | 51 | 55 | 110 | 66 |
| Average | 49 | 3 | 37.09 | 36.33 | 15 | 21.67 | 30.67 | 88.5 | 33.86 |
| SR | 139.2 | 75 | 146.24 | 209.62 | 127.66 | 151.16 | 115 | 153.91 | 130.22 |
| NOT OUT | 4 | 1 | 2 | 4 | 0 | 1 | 0 | 2 | 0 |
| Fours | 21 | 0 | 38 | 4 | 4 | 13 | 8 | 11 | 16 |
| Sixes | 9 | 0 | 18 | 9 | 2 | 6 | 6 | 10 | 12 |
| Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 3 |
| 100s | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 200s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
| Stats | LPL | INT LEAGUET20 | T20 BLAST | ZIM AFRO T10 | HUNDRED | ABD T10 | APL | WCL | NPL |
|---|---|---|---|---|---|---|---|---|---|
| Matches | 10 | 2 | 13 | 8 | 6 | 11 | 3 | 5 | 7 |
| Innings | 6 | 1 | 12 | 2 | 4 | 1 | 3 | 3 | 3 |
| Wickets | 1 | 0 | 9 | 1 | 6 | 2 | 3 | 1 | 2 |
| Balls | 44 | 6 | 233 | 18 | 50 | 5 | 66 | 48 | 48 |
| Overs | 7.2 | 1 | 38.5 | 3 | 8.2 | 0.5 | 11 | 8 | 8 |
| Maidens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Runs | 58 | 15 | 292 | 50 | 64 | 4 | 55 | 89 | 69 |
| Average | 58 | 0 | 32.44 | 50 | 10.67 | 2 | 18.33 | 89 | 34.5 |
| SR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Econ | 7.91 | 15 | 7.52 | 16.67 | 6.4 | 4.8 | 5 | 11.13 | 8.63 |
| Best | 1 | - | 3 | 1 | 4 | 2 | 2 | 1 | 1 |
| 5 Wickets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Wickets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |