
Rohit Sharma
Personal Information
Career Information
Batting Statistics
| Stats | T20I | TEST | ODI | IPL |
|---|---|---|---|---|
| Matches | 149 | 62 | 282 | 267 |
| Innings | 141 | 107 | 274 | 262 |
| Runs | 3854 | 3903 | 11577 | 6912 |
| Balls | 2768 | 6915 | 12483 | 5236 |
| Highest | 118 | 212 | 264 | 109 |
| Average | 30.59 | 40.24 | 48.85 | 29.54 |
| SR | 139.23 | 56.44 | 92.74 | 132.01 |
| NOT OUT | 15 | 10 | 37 | 28 |
| Fours | 348 | 425 | 1089 | 616 |
| Sixes | 182 | 81 | 357 | 300 |
| Ducks | 0 | 2 | 1 | 2 |
| 50s | 29 | 17 | 61 | 48 |
| 100s | 4 | 10 | 33 | 1 |
| 200s | 0 | 1 | 3 | 0 |
| 300s | 0 | 0 | 0 | 0 |
Bowling Statistics
| Stats | T20I | TEST | ODI | IPL |
|---|---|---|---|---|
| Matches | 149 | 62 | 282 | 267 |
| Innings | 9 | 16 | 40 | 32 |
| Wickets | 1 | 2 | 9 | 15 |
| Balls | 68 | 383 | 610 | 339 |
| Overs | 11.2 | 63 | 101 | 56 |
| Maidens | 0 | 0 | 0 | 0 |
| Runs | 113 | 224 | 533 | 453 |
| Average | 113 | 112 | 59.22 | 30.2 |
| SR | 0 | 0 | 0 | 0 |
| Econ | 9.97 | 3.51 | 5.24 | 8.02 |
| Best | 1 | 1 | 2 | 4 |
| 5 Wickets | 0 | 0 | 0 | 0 |
| 10 Wickets | 0 | 0 | 0 | 0 |
Recent Matches
Related News
About Rohit Sharma
Profile
Talent – an apparently heartening term that has followed Rohit Sharma around like a shadow; even haunted him at times. It seems to be a burden that the cricketing fraternity has enforced upon him and, after more than a decade in the national setting, he has been weighed down by the label.
Harsha Bhogle spoke of whispers in the domestic circuit; of coaches and scouts spotting the effortless, free-flowing stroke-play of a Mumbai teenager. Having cruised through first-class cricket, with an average well above 50, he shot to the limelight when he scored a brisk unbeaten triple-hundred at the Ranji level.
It all began after an injury to an in-form Yuvraj Singh in the 2007 World T20, when Rohit was called upon as a last-minute emergency replacement to play a league game against the hosts. After a lacklustre start to the Indian innings, the 20-year-old strode out into Kingsmead and stroked his way to a fluent half-century against the likes of Pollock, Ntini and Morkel as though he were having a net session. He showed startling maturity under pressure to survive till the end of the innings, escorting India to a respectable total that they ultimately defended, knocking South Africa out of the tournament in their own backyard.