
Sam Curran
Captain2 Jun 1998 (28 years)
Batting Style: Left HandBowling Style: Left Arm Leg SpinRole: Captain
Personal Information
Career Information
Batting Statistics
| Stats | TEST | ODI | T20I | IPL | SA20 | T20 BLAST | HUNDRED | INT LEAGUET20 | BBL |
|---|---|---|---|---|---|---|---|---|---|
| Matches | 24 | 41 | 71 | 54 | 9 | 16 | 9 | 25 | 4 |
| Innings | 38 | 31 | 48 | 41 | 9 | 16 | 9 | 24 | 3 |
| Runs | 815 | 642 | 702 | 727 | 73 | 396 | 120 | 784 | 71 |
| Balls | 1271 | 724 | 547 | 512 | 73 | 272 | 99 | 581 | 51 |
| Highest | 78 | 95 | 58 | 88 | 22 | 68 | 35 | 74 | 53 |
| Average | 24.7 | 22.93 | 20.65 | 24.23 | 9.13 | 24.75 | 13.33 | 52.27 | 35.5 |
| SR | 64.12 | 88.67 | 128.34 | 141.99 | 100 | 145.59 | 121.21 | 134.94 | 139.22 |
| NOT OUT | 5 | 3 | 14 | 11 | 1 | 0 | 0 | 9 | 1 |
| Fours | 96 | 42 | 41 | 61 | 5 | 27 | 11 | 55 | 7 |
| Sixes | 21 | 23 | 32 | 35 | 4 | 22 | 4 | 30 | 2 |
| Ducks | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 50s | 3 | 2 | 2 | 4 | 0 | 4 | 0 | 6 | 1 |
| 100s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
| Stats | TEST | ODI | T20I | IPL | SA20 | T20 BLAST | HUNDRED | INT LEAGUET20 | BBL |
|---|---|---|---|---|---|---|---|---|---|
| Matches | 24 | 41 | 71 | 54 | 9 | 16 | 9 | 25 | 4 |
| Innings | 42 | 41 | 67 | 50 | 9 | 16 | 9 | 24 | 3 |
| Wickets | 47 | 37 | 64 | 43 | 8 | 16 | 7 | 14 | 6 |
| Balls | 3091 | 1525 | 1209 | 1007 | 146 | 342 | 165 | 480 | 60 |
| Overs | 515.1 | 252.4 | 200 | 167 | 24.2 | 57 | 27.3 | 80 | 10 |
| Maidens | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Runs | 1669 | 1571 | 1767 | 1617 | 217 | 485 | 263 | 678 | 96 |
| Average | 35.51 | 42.46 | 27.61 | 37.6 | 27.13 | 30.31 | 37.57 | 48.43 | 16 |
| SR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Econ | 3.24 | 6.18 | 8.77 | 9.63 | 8.92 | 8.51 | 7.97 | 8.48 | 9.6 |
| Best | 4 | 5 | 5 | 4 | 3 | 5 | 2 | 3 | 3 |
| 5 Wickets | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 Wickets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Matches
Related News
About Sam Curran
Cricket literally runs in his blood. The third generation around - his grandfather being a First Class cricketer for Rhodesia, his father being a national cricketer for Zimbabwe - Sam Curran is one of the many white African cricketers of this decade to have moved out of his traditional roots and to have relocated in the United Kingdom to ply his trade.
A diminutive, mild-looking left-arm seamer whose natural angle helps him swing the Dukes away from right-handers, he doubles up as an able batsman lower down the order; and given the ease he looks in with the bat, it could soon become his primary skill.