
Sanjay Krishnamurthi
Bowler12 Jan 1970 (56 years)
Batting Style: Right HandBowling Style: Right Arm Off SpinRole: Bowler
Personal Information
Career Information
Batting Statistics
| Stats | MLC | GT20 CAN | NPL | INT LEAGUET20 | T20I |
|---|---|---|---|---|---|
| Matches | 11 | 2 | 6 | 7 | 4 |
| Innings | 11 | 2 | 6 | 3 | 4 |
| Runs | 253 | 28 | 209 | 23 | 106 |
| Balls | 164 | 29 | 157 | 28 | 68 |
| Highest | 92 | 27 | 69 | 21 | 68 |
| Average | 28.11 | 14 | 52.25 | 7.67 | 35.33 |
| SR | 154.27 | 96.55 | 133.12 | 82.14 | 155.88 |
| NOT OUT | 2 | 0 | 2 | 0 | 1 |
| Fours | 13 | 1 | 11 | 0 | 5 |
| Sixes | 19 | 1 | 13 | 2 | 8 |
| Ducks | 0 | 0 | 0 | 1 | 1 |
| 50s | 1 | 0 | 3 | 0 | 1 |
| 100s | 0 | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
| Stats | MLC | GT20 CAN | NPL | INT LEAGUET20 | T20I |
|---|---|---|---|---|---|
| Matches | 11 | 2 | 6 | 7 | 4 |
| Innings | 0 | 1 | 6 | 1 | 0 |
| Wickets | 0 | 0 | 5 | 0 | 0 |
| Balls | 0 | 6 | 115 | 6 | 0 |
| Overs | 0 | 1 | 19.1 | 1 | 0 |
| Maidens | 0 | 0 | 0 | 0 | 0 |
| Runs | 0 | 10 | 125 | 9 | 0 |
| Average | 0 | 0 | 25 | 0 | 0 |
| SR | 0 | 0 | 0 | 0 | 0 |
| Econ | 0 | 10 | 6.52 | 9 | 0 |
| Best | - | - | 3 | - | - |
| 5 Wickets | 0 | 0 | 0 | 0 | 0 |
| 10 Wickets | 0 | 0 | 0 | 0 | 0 |