
Sophia Dunkley
Wicket Keeper15 Jul 1998 (27 years)
Batting Style: Right HandBowling Style: Right Arm MediumRole: Wicket Keeper
Personal Information
Career Information
Batting Statistics
| Stats | ODI | T20I | TEST | WPL | CEC | HUNDRED | WBBL | BBL |
|---|---|---|---|---|---|---|---|---|
| Matches | 46 | 63 | 5 | 6 | 3 | 7 | 13 | 10 |
| Innings | 42 | 52 | 8 | 6 | 3 | 7 | 13 | 10 |
| Runs | 1033 | 1050 | 203 | 121 | 83 | 262 | 217 | 354 |
| Balls | 1256 | 888 | 349 | 69 | 72 | 190 | 194 | 283 |
| Highest | 107 | 81 | 74 | 65 | 51 | 68 | 73 | 61 |
| Average | 26.49 | 25 | 29 | 20.17 | 27.67 | 37.43 | 16.69 | 39.33 |
| SR | 82.25 | 118.24 | 58.17 | 175.36 | 115.28 | 137.89 | 111.86 | 125.09 |
| NOT OUT | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 1 |
| Fours | 100 | 118 | 25 | 19 | 12 | 30 | 21 | 51 |
| Sixes | 4 | 15 | 2 | 3 | 1 | 6 | 6 | 5 |
| Ducks | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 50s | 6 | 5 | 1 | 1 | 1 | 2 | 1 | 3 |
| 100s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
| Stats | ODI | T20I | TEST | WPL | CEC | HUNDRED | WBBL | BBL |
|---|---|---|---|---|---|---|---|---|
| Matches | 46 | 63 | 5 | 6 | 3 | 7 | 13 | 10 |
| Innings | 2 | 2 | 2 | 0 | 0 | 6 | 3 | 0 |
| Wickets | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 0 |
| Balls | 17 | 24 | 18 | 0 | 0 | 60 | 36 | 0 |
| Overs | 2 | 4 | 3 | 0 | 0 | 10 | 6 | 0 |
| Maidens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Runs | 13 | 13 | 22 | 0 | 0 | 79 | 49 | 0 |
| Average | 13 | 13 | 0 | 0 | 0 | 19.75 | 16.33 | 0 |
| SR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Econ | 4.59 | 3.25 | 7.33 | 0 | 0 | 6.58 | 8.17 | 0 |
| Best | 1 | 1 | - | - | - | 2 | 2 | - |
| 5 Wickets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Wickets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |