
Tim David
Wicket Keeper15 Mar 1996 (30 years)
Batting Style: Right HandBowling Style: Right Arm FastRole: Wicket Keeper
Personal Information
Batting Statistics
| Stats | T20I | ABD T10 | BBL | SA20 | IPL | PSL | MLC | HUNDRED | ODI | INT LEAGUET20 | BPL | CPL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matches | 56 | 25 | 38 | 3 | 53 | 5 | 8 | 7 | 4 | 5 | 1 | 10 |
| Innings | 47 | 23 | 34 | 3 | 48 | 5 | 7 | 6 | 4 | 5 | 1 | 10 |
| Runs | 1247 | 703 | 780 | 52 | 910 | 147 | 209 | 97 | 45 | 111 | 7 | 213 |
| Balls | 749 | 309 | 502 | 38 | 498 | 86 | 125 | 52 | 53 | 64 | 9 | 138 |
| Highest | 102 | 98 | 76 | 33 | 70 | 60 | 53 | 44 | 35 | 60 | 7 | 46 |
| Average | 31.97 | 50.21 | 33.91 | 17.33 | 32.5 | 49 | 52.25 | 24.25 | 11.25 | 22.2 | 7 | 26.63 |
| SR | 166.49 | 227.51 | 155.38 | 136.84 | 182.73 | 170.93 | 167.2 | 186.54 | 84.91 | 173.44 | 77.78 | 154.35 |
| NOT OUT | 8 | 9 | 11 | 0 | 20 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
| Fours | 95 | 45 | 62 | 1 | 62 | 9 | 11 | 5 | 3 | 8 | 1 | 11 |
| Sixes | 82 | 62 | 42 | 5 | 68 | 10 | 16 | 9 | 3 | 8 | 0 | 17 |
| Ducks | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50s | 8 | 4 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 100s | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
| Stats | T20I | ABD T10 | BBL | SA20 | IPL | PSL | MLC | HUNDRED | ODI | INT LEAGUET20 | BPL | CPL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matches | 56 | 25 | 38 | 3 | 53 | 5 | 8 | 7 | 4 | 5 | 1 | 10 |
| Innings | 11 | 1 | 14 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
| Wickets | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Balls | 164 | 6 | 132 | 24 | 6 | 6 | 12 | 15 | 12 | 6 | 0 | 0 |
| Overs | 27 | 1 | 22 | 4 | 1 | 1 | 2 | 2.3 | 2 | 1 | 0 | 0 |
| Maidens | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Runs | 255 | 5 | 180 | 29 | 18 | 11 | 22 | 32 | 20 | 3 | 0 | 0 |
| Average | 51 | 0 | 90 | 29 | 0 | 0 | 11 | 0 | 20 | 0 | 0 | 0 |
| SR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Econ | 9.33 | 5 | 8.18 | 7.25 | 18 | 11 | 11 | 10.67 | 10 | 3 | 0 | 0 |
| Best | 1 | - | 1 | 1 | - | - | 2 | - | 1 | - | - | - |
| 5 Wickets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Wickets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |