
Tim Southee
Personal Information
Career Information
Batting Statistics
| Stats | T20I | ODI | TEST | IPL | GT20 CAN | HUNDRED | SUPER SMASH | INT LEAGUET20 |
|---|---|---|---|---|---|---|---|---|
| Matches | 116 | 161 | 103 | 54 | 7 | 1 | 2 | 18 |
| Innings | 46 | 96 | 149 | 20 | 5 | 1 | 2 | 7 |
| Runs | 288 | 742 | 2206 | 120 | 24 | 3 | 1 | 47 |
| Balls | 205 | 771 | 2663 | 107 | 22 | 4 | 4 | 39 |
| Highest | 39 | 55 | 77 | 36 | 16 | 3 | 1 | 24 |
| Average | 11.08 | 12.16 | 15.87 | 9.23 | 6 | 3 | 0.5 | 11.75 |
| SR | 140.49 | 96.24 | 82.84 | 112.15 | 109.09 | 75 | 25 | 120.51 |
| NOT OUT | 20 | 35 | 10 | 7 | 1 | 0 | 0 | 3 |
| Fours | 20 | 59 | 214 | 8 | 1 | 0 | 0 | 4 |
| Sixes | 17 | 26 | 96 | 4 | 2 | 0 | 0 | 3 |
| Ducks | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
| 50s | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
| Stats | T20I | ODI | TEST | IPL | GT20 CAN | HUNDRED | SUPER SMASH | INT LEAGUET20 |
|---|---|---|---|---|---|---|---|---|
| Matches | 116 | 161 | 103 | 54 | 7 | 1 | 2 | 18 |
| Innings | 113 | 159 | 187 | 54 | 6 | 1 | 2 | 16 |
| Wickets | 147 | 221 | 385 | 47 | 4 | 3 | 2 | 12 |
| Balls | 2516 | 8075 | 22727 | 1206 | 132 | 20 | 41 | 342 |
| Overs | 419.2 | 1345.5 | 3787.5 | 201 | 22 | 3.2 | 6.5 | 56 |
| Maidens | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
| Runs | 3408 | 7447 | 11403 | 1742 | 158 | 23 | 52 | 526 |
| Average | 23.18 | 33.7 | 29.62 | 37.06 | 39.5 | 7.67 | 26 | 43.83 |
| SR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Econ | 8.13 | 5.53 | 3.01 | 8.67 | 7.18 | 5.75 | 7.61 | 9.23 |
| Best | 5 | 7 | 7 | 3 | 2 | 3 | 2 | 3 |
| 5 Wickets | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| 10 Wickets | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Recent Matches
Related News
About Tim Southee
The outswinger is the first thing that comes to mind when you think of Tim Southee. That has been the delivery which has caused most damage from him, although over the years, he has developed a vast repertoire of deliveries. Apart from a fine new-ball bowler, he has developed into a fine old-ball bowler too with the pace variations and reverse swing being his ally. Apart from being a very wily bowler, Southee has also shown on quite a few occasions that he can hit the long ball. Safe to say he has been one of the gems to have come out of New Zealand in this millennium.
It was the 2008 Under-19 World Cup that shot Southee to fame. He ended as the Man of the Tournament and made everyone who watched him bowl to sit up and take notice. He was fasttracked into the New Zealand Test side and made his debut in the home series against England. A 5-fer and a sparkling 77 in the second innings is what he had to show, an emphatic statement that told the world that he had arrived on the big stage. In the return series in England, he also made his debut in the shorter formats and has been a regular member of the Kiwi line-up ever since.