
Travis Head
Batsman28 Dec 1993 (32 years)
Batting Style: Left HandBowling Style: Left Arm FastRole: Batsman
Personal Information
Career Information
Batting Statistics
| Stats | AUS DOM ODC | ODI | TEST | BBL | T20I | IPL |
|---|---|---|---|---|---|---|
| Matches | 4 | 79 | 61 | 4 | 44 | 37 |
| Innings | 4 | 75 | 104 | 4 | 42 | 37 |
| Runs | 136 | 3004 | 4406 | 34 | 1037 | 989 |
| Balls | 151 | 2839 | 6336 | 44 | 647 | 620 |
| Highest | 55 | 154 | 175 | 19 | 91 | 76 |
| Average | 34 | 43.54 | 44.96 | 8.5 | 26.59 | 29.09 |
| SR | 90.07 | 105.81 | 69.54 | 77.27 | 160.28 | 159.52 |
| NOT OUT | 0 | 6 | 6 | 0 | 3 | 3 |
| Fours | 20 | 347 | 540 | 3 | 121 | 108 |
| Sixes | 2 | 73 | 37 | 1 | 42 | 46 |
| Ducks | 0 | 1 | 2 | 0 | 1 | 2 |
| 50s | 1 | 17 | 20 | 0 | 5 | 6 |
| 100s | 0 | 7 | 11 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
| Stats | AUS DOM ODC | ODI | TEST | BBL | T20I | IPL |
|---|---|---|---|---|---|---|
| Matches | 4 | 79 | 61 | 4 | 44 | 37 |
| Innings | 0 | 43 | 36 | 0 | 4 | 6 |
| Wickets | 0 | 28 | 15 | 0 | 1 | 3 |
| Balls | 0 | 1203 | 965 | 0 | 36 | 54 |
| Overs | 0 | 199 | 159 | 0 | 6 | 9 |
| Maidens | 0 | 0 | 3 | 0 | 0 | 0 |
| Runs | 0 | 1152 | 601 | 0 | 56 | 88 |
| Average | 0 | 41.14 | 40.07 | 0 | 56 | 29.33 |
| SR | 0 | 0 | 0 | 0 | 0 | 0 |
| Econ | 0 | 5.75 | 3.74 | 0 | 9.33 | 9.78 |
| Best | - | 4 | 4 | - | 1 | 2 |
| 5 Wickets | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Wickets | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Matches
Related News
About Travis Head
Since Michael Hussey's retirement, Australia have struggled to find a reliable middle order batsman who can both anchor and finish an innings. There have been a few who have auditioned for the spot, some with brief success as well but the consistency hasn't been there for a longer duration. Travis Head is touted to be capable of being that man and there is a feeling that he can emerge as one of the country's finest middle-order batsmen in limited-overs cricket. His ticket to international fame in the 2015-16 BBL season when he smoked a century to take the Adelaide Strikers to a victory from out of nowhere against the Sydney Sixers. An international debut followed within weeks as he was picked for the T20I series against India at home.