
Will Young
Wicket Keeper21 Nov 1992 (33 years)
Batting Style: Right HandBowling Style: Left Arm FastRole: Wicket Keeper
Personal Information
Career Information
Batting Statistics
| Stats | FORD TROPHY | SUPER SMASH | TEST | ODI | T20I | GT20 CAN |
|---|---|---|---|---|---|---|
| Matches | 5 | 15 | 20 | 58 | 16 | 4 |
| Innings | 5 | 15 | 35 | 58 | 15 | 3 |
| Runs | 197 | 387 | 1079 | 1874 | 309 | 69 |
| Balls | 190 | 259 | 2218 | 2203 | 305 | 63 |
| Highest | 128 | 67 | 89 | 120 | 56 | 26 |
| Average | 98.5 | 25.8 | 32.7 | 35.36 | 20.6 | 23 |
| SR | 103.68 | 149.42 | 48.65 | 85.07 | 101.31 | 109.52 |
| NOT OUT | 3 | 0 | 2 | 5 | 0 | 0 |
| Fours | 14 | 41 | 137 | 206 | 31 | 5 |
| Sixes | 9 | 16 | 4 | 28 | 9 | 2 |
| Ducks | 1 | 2 | 1 | 4 | 0 | 0 |
| 50s | 0 | 4 | 10 | 11 | 2 | 0 |
| 100s | 1 | 0 | 0 | 4 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
| Stats | FORD TROPHY | SUPER SMASH | TEST | ODI | T20I | GT20 CAN |
|---|---|---|---|---|---|---|
| Matches | 5 | 15 | 20 | 58 | 16 | 4 |
| Innings | 0 | 0 | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 | 0 | 0 |
| Overs | 0 | 0 | 0 | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 | 0 | 0 |
| Average | 0 | 0 | 0 | 0 | 0 | 0 |
| SR | 0 | 0 | 0 | 0 | 0 | 0 |
| Econ | 0 | 0 | 0 | 0 | 0 | 0 |
| Best | - | - | - | - | - | - |
| 5 Wickets | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Wickets | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Matches
Related News
About Will Young
Will Young played a major role in Central Districts winning the 2017/18 Plunket Shield. He was the second highest run-getter for his side and fourth overall, with 686 runs in 10 games. In fact, he has been the most consistent batsman for the Stags over a period of time.
A right-hand batsman, Young bats in the middle order generally at number four. He has a proper blend of defence and attack, which can be seen in his numbers in all three forms of the game. Young made his debut in 2012 as a 20-year-old and couple of seasons later he had his breakthrough season, 909 runs at 53.