
William Perkins
Batsman7 Oct 1986 (39 years)
Batting Style: Right HandBowling Style: Role: Batsman
Personal Information
Career Information
Batting Statistics
| Stats | APL | WCL |
|---|---|---|
| Matches | 4 | 5 |
| Innings | 3 | 4 |
| Runs | 43 | 45 |
| Balls | 37 | 40 |
| Highest | 27 | 30 |
| Average | 14.33 | 11.25 |
| SR | 116.22 | 112.5 |
| NOT OUT | 0 | 0 |
| Fours | 4 | 6 |
| Sixes | 2 | 1 |
| Ducks | 0 | 1 |
| 50s | 0 | 0 |
| 100s | 0 | 0 |
| 200s | 0 | 0 |
| 300s | 0 | 0 |
Bowling Statistics
| Stats | APL | WCL |
|---|---|---|
| Matches | 4 | 5 |
| Innings | 0 | 0 |
| Wickets | 0 | 0 |
| Balls | 0 | 0 |
| Overs | 0 | 0 |
| Maidens | 0 | 0 |
| Runs | 0 | 0 |
| Average | 0 | 0 |
| SR | 0 | 0 |
| Econ | 0 | 0 |
| Best | - | - |
| 5 Wickets | 0 | 0 |
| 10 Wickets | 0 | 0 |
Recent Matches
Related News
About William Perkins
An explosive batsman, who keeps wickets, William Perkins was a big hit in the 2006 Under-19 World Cup in which he thumped 133 runs from 150 balls in an encounter against USA, powering West Indies home. Since then Perkins has established himself as a limited overs specialist, more so at the domestic level. He spanked an undefeated fifty in the Stanford 20/20 final in 2007/08, spurring T&T to title victory. Soon after in June 2008, he was given his T20I debut. Opening the batting, Perkins managed just 9 against a strong Aussie bowling attack. Sadly, that has been his only taste of international cricket. The stiff competition from the likes of Denesh Ramdin and Carlton Baugh has not helped Perkins' cause.