
Yashasvi Jaiswal
Batsman12 Jan 1970 (56 years)
Batting Style: Left HandBowling Style: Right Arm MediumRole: Batsman
Personal Information
Career Information
Batting Statistics
| Stats | SYED MUSHTAQ ALI TROPHY | IPL | TEST | T20I | ODI | MI T20 |
|---|---|---|---|---|---|---|
| Matches | 2 | 67 | 23 | 19 | 4 | 1 |
| Innings | 2 | 67 | 44 | 17 | 4 | 0 |
| Runs | 39 | 2158 | 1799 | 511 | 171 | 0 |
| Balls | 36 | 1418 | 2911 | 315 | 197 | 0 |
| Highest | 27 | 124 | 175 | 100 | 116 | 0 |
| Average | 19.5 | 34.25 | 41.84 | 31.94 | 57 | 0 |
| SR | 108.33 | 152.19 | 61.8 | 162.22 | 86.8 | 0 |
| NOT OUT | 0 | 4 | 1 | 1 | 1 | 0 |
| Fours | 4 | 257 | 244 | 60 | 19 | 0 |
| Sixes | 2 | 94 | 19 | 26 | 4 | 0 |
| Ducks | 0 | 1 | 6 | 2 | 0 | 0 |
| 50s | 0 | 17 | 10 | 3 | 0 | 0 |
| 100s | 0 | 1 | 5 | 1 | 1 | 0 |
| 200s | 0 | 0 | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
| Stats | SYED MUSHTAQ ALI TROPHY | IPL | TEST | T20I | ODI | MI T20 |
|---|---|---|---|---|---|---|
| Matches | 2 | 67 | 23 | 19 | 4 | 1 |
| Innings | 0 | 1 | 2 | 1 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 | 0 | 0 |
| Balls | 0 | 1 | 12 | 6 | 0 | 0 |
| Overs | 0 | 0 | 2 | 1 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 | 0 | 0 |
| Runs | 0 | 6 | 12 | 11 | 0 | 0 |
| Average | 0 | 0 | 0 | 0 | 0 | 0 |
| SR | 0 | 0 | 0 | 0 | 0 | 0 |
| Econ | 0 | 36 | 6 | 11 | 0 | 0 |
| Best | - | - | - | - | - | - |
| 5 Wickets | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Wickets | 0 | 0 | 0 | 0 | 0 | 0 |